Indian Super League
| Pos. | Wappen | Team | Kader |
|---|---|---|---|
| 1 | ![]() |
Mohun Bagan Super Giant | 29 |
| 2 | ![]() |
FC Goa | 27 |
| 3 | ![]() |
Bengaluru FC | 28 |
| 4 | ![]() |
NorthEast United FC | 25 |
| 5 | ![]() |
Jamshedpur FC | 27 |
| 6 | ![]() |
Mumbai City FC | 25 |
| 7 | ![]() |
Odisha FC | 21 |
| 8 | ![]() |
Kerala Blasters FC | 26 |
| 9 | ![]() |
East Bengal FC | 26 |
| 10 | ![]() |
Punjab FC | 28 |
| 11 | ![]() |
Chennaiyin FC | 23 |
| 12 | ![]() |
Mohammedan SC (Kolkata) | 39 |
| 13 | ![]() |
Sporting Club Delhi | 20 |
| 14 | ![]() |
Inter Kashi FC | 19 |
| Rang | Nat. | Liga | Ø Marktwert |
|---|---|---|---|
| 169 | 1. Liga Moldawien | 131.405 € | |
| 170 | 1. Liga Nordmazedonien | 125.926 € | |
| 171 | 1. Liga Indien | 126.501 € | |
| 172 | 2. Liga Iran | 126.946 € | |
| 173 | 1. Liga Finnland | 127.414 € |
| Spieler | Alter | St. | Team |
|---|---|---|---|
| 32 | 16.3 | MBS |
|
| 30 | 15.9 | MBS |
|
| 30 | 15.8 | ODI |
|
| 33 | 16.0 | MBS |
|
| 32 | 15.7 | KEB |
|
| 33 | 15.8 | KEB |
|
| 25 | 15.4 | EAB |
|
| 30 | 15.3 | MFC |
|
| 30 | 15.2 | FCG |
|
| 30 | 15.2 | MBS |
| Spieler | St. | Tal. | Team |
|---|---|---|---|
|
|
14.6 | ![]() |
|
|
|
14.5 | ![]() |
|
|
|
14.3 | ![]() |
|
|
|
14.4 | ![]() |
|
|
|
14.3 | ![]() |
|
|
|
14.3 | ![]() |
|
|
|
14.2 | ![]() |
|
|
|
14.1 | ![]() |
|
|
|
14.0 | ![]() |
|
|
|
13.9 | ![]() |
| Pos | Spieler | Alt | Von | Zu | Ablöse | Datum | |
|---|---|---|---|---|---|---|---|
| MS |
|
31 |
East Bengal FC
|
Vertragslos
|
? | 11.01.2026 | |
| MS |
|
26 |
Inter Kashi FC
|
Vertragslos
|
? | 05.01.2026 | |
| MS |
|
28 |
FC Goa
|
Ethnikos Achnas
|
? | 04.01.2026 | |
| HS |
|
29 |
Kerala Blasters FC
|
Vertragslos
|
? | 04.01.2026 | |
| IV |
|
24 |
Mohun Bagan Super Giant
|
Vertragslos
|
? | 05.12.2025 | |
| IV |
|
34 |
Mohun Bagan Super Giant
|
UD Santarém
|
? | 05.12.2025 | |
| MS |
|
35 |
Mohun Bagan Super Giant
|
Cove Rangers FC
|
? | 05.12.2025 | |
| LA |
|
30 |
Bashundhara Kings (BGD)
|
Mohun Bagan Super Giant
|
? | 05.12.2025 | |
| TW |
|
25 |
Mohun Bagan Super Giant
|
Diamond Harbour FC
|
? | 05.12.2025 | |
| DM |
|
32 |
FC Goa
|
Vertragslos
|
? | 05.12.2025 | |
| IV |
|
28 |
FC Goa
|
Sreenidhi Deccan FC
|
? | 05.12.2025 | |
| IV |
|
36 |
FC Goa
|
SD Amorebieta
|
? | 05.12.2025 | |
| DM |
|
33 |
FC Goa
|
Vertragslos
|
? | 05.12.2025 | |
| DM |
|
22 |
FC Goa
|
FC Goa II
|
? | 05.12.2025 | |
| MS |
|
21 |
FC Goa
|
FC Goa II
|
? | 05.12.2025 |