Jamaica Premier League
| Pos. | Wappen | Team | Kader |
|---|---|---|---|
| 1 | ![]() |
Racing United FC | 1 |
| 1 | ![]() |
Montego Bay United FC | 1 |
| 1 | ![]() |
Mount Pleasant FA | 0 |
| 1 | ![]() |
Cavalier FC | 0 |
| 1 | ![]() |
Arnett Gardens FC | 0 |
| 1 | ![]() |
Portmore United FC | 0 |
| 1 | ![]() |
Tivoli Gardens FC | 0 |
| 1 | ![]() |
Waterhouse FC | 0 |
| 1 | ![]() |
Chapelton Maroons | 0 |
| 1 | ![]() |
Dunbeholden FC | 0 |
| 1 | ![]() |
Harbour View FC | 0 |
| 1 | ![]() |
Molynes United FC | 0 |
| 1 | ![]() |
Spanish Town Police FC | 0 |
| 1 | ![]() |
Treasure Beach FC | 0 |
| Rang | Nat. | Liga | Ø Marktwert |
|---|---|---|---|
| 180 | 1. Liga Kosovo | 115.782 € | |
| 181 | 2. Liga Slowakei | 113.588 € | |
| 182 | 1. Liga Jamaika | 112.500 € | |
| 183 | 1. Liga Georgien | 111.163 € | |
| 184 | 1. Liga Andorra | 111.043 € |
| Spieler | Alter | St. | Team |
|---|---|---|---|
| 27 | 14.5 | |
|
| 23 | 14.3 | |
| Spieler | St. | Tal. | Team |
|---|
| Pos | Spieler | Alt | Von | Zu | Ablöse | Datum | |
|---|---|---|---|---|---|---|---|
| MS |
|
27 |
KF Skenderbeu
|
Montego Bay United FC
|
? | 08.01.2025 | |
| MS |
|
23 |
NK Domzale
|
Racing United FC
|
? | 04.12.2024 |